| Watts | 6W |
| Color Temp | 3000K (Warm White) |
| Lumens | 800 lm |
| Efficacy | 133.3 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | Ballast Dependent |
| Power Factor | Ballast Dependent |
| Flicker | N/A |
| THDi | N/A |
GN2LED26YRSTBWN
GN4LED13YSACR
RDDLED2S-10D-40YYHC-W-WT
ALED3T105SFNW/480/7PR
GN2LED26YRADYL
GN2LED26YRSTBWN
GN4LED13YSACR
RDDLED2S-10D-40YYHC-W-WT
ALED3T105SFNW/480/7PR