| Watts | 5W |
| Color Temp | 4000K |
| Lumens | 400 lm |
| Efficacy | 80 |
| Color Accuracy | 90 CRI |
| L70 Lifespan | 15,000 Hours |
| Input Voltage | N/A |
| Power Factor | N/A |
| Flicker | N/A |
| THDi | N/A |
ALED3T78SFNRG/D10/WS2
ALED3T125SFN/480/D10/LC
IVAFT-100LWM750KH/WS
ALED3T78SFNRG/D10/WS2
ALED3T125SFN/480/D10/LC
IVAFT-100LWM750KH/WS