| Watts | 16W |
| Color Temp | 3500K |
| Lumens | 1,850 lm |
| Efficacy | 112 |
| Color Accuracy | 80 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277V |
| Power Factor | >0.9 |
| Flicker | N/A |
| THDi | 20 |
SHARK4-50W/D10/6CP/LC
IVAFT-45LPA750GU/WS2
ALED4T125K/D10/PCT
IVGT5U-30L740W4/WS2
SHARK4-50W/D10/6CP/LC
IVAFT-45LPA750GU/WS2