| Watts | 25W |
| Color Temp | 3000K (Warm White) |
| Lumens | 3,300 lm |
| Efficacy | 132 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 120-277 |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | N/A |
HALV18L927-FG3-SA/BL
A34T4MWM/480/LCBS/MVS
RDDLED2S-10D-40YN-W-SAT
HALV18L927-FG3-SA/BL
A34T4MWM/480/LCBS/MVS