| Watts | 18W |
| Color Temp | 3000K (Warm White) |
| Lumens | 2,100 lm |
| Efficacy | 116.7 lm/W |
| Color Accuracy | 82 CRI |
| L70 Lifespan | 50,000 Hours |
| Input Voltage | 100-277V |
| Power Factor | 0.9 |
| Flicker | N/A |
| THDi | N/A |
IVAT3-75LPA730KU/WS4
HALV18L930-FG2-S/LC
HALVS10L930-LH-W
HALVS18L935-FG2-S
IVAFT-45LSF750ZH/WS2
IVAT3-75LPA730KU/WS4
HALV18L930-FG2-S/LC
HALVS10L930-LH-W